Nominal Diameter 鋼絲繩公稱直徑 |
Approx.Weight 鋼絲繩近似重量 |
Nominal Tensile Strengtd of Rope 鋼絲繩公稱抗拉強(qiáng)度(MPa) |
||||
1570 | 1670 | 1770 | 1870 | |||
結(jié)構(gòu) | D直徑 | |||||
Miniumu Breaking of Rope 鋼絲繩最小破斷拉力 |
||||||
mm | KG/1000M | K N | ||||
1×7 | 0.6 | 2.16 | 0.31 | 0.32 | 0.34 | 0.36 |
1.2 | 8.64 | 1.22 | 1.30 | 1.38 | 1.45 | |
1.5 | 13.50 | 9.91 | 2.03 | 2.15 | 2.27 | |
1.8 | 19.44 | 2.75 | 2.92 | 3.10 | 3.27 | |
2.1 | 26.46 | 3.74 | 3.98 | 4.22 | 4.45 | |
2.4 | 34.56 | 4.88 | 5.19 | 5.51 | 5.82 | |
2.7 | 43.74 | 6.18 | 6.57 | 6.97 | 7.36 | |
3 | 54.0 | 7.63 | 8.12 | 8.60 | 9.09 | |
3.3 | 65.34 | 9.23 | 9.82 | 10.4 | 11.0 | |
3.6 | 77.76 | 11.0 | 11.7 | 12.4 | 13.1 | |
3.9 | 91.26 | 12.9 | 13.7 | 14.5 | 15.4 | |
4.2 | 105.84 | 15.0 | 15.9 | 16.9 | 17.8 | |
4.5 | 121.50 | 17.2 | 18.3 | 19.4 | 20.4 | |
4.8 | 138.24 | 19.5 | 20.8 | 22.0 | 23.3 | |
5.1 | 156.06 | 22.1 | 23.6 | 24.9 | 26.3 | |
5.4 | 174.96 | 24.7 | 26.3 | 27.9 | 29.4 | |
6 | 216.0 | 30.5 | 32.3 | 34.4 | 36.4 | |
6.6 | 261.36 | 36.9 | 39.3 | 41.6 | 44.0 | |
7.2 | 311.04 | 43.9 | 46.7 | 49.5 | 52.3 | |
7.8 | 365.04 | 51.6 | 54.9 | 58.2 | 61.4 | |
8.4 | 423.36 | 59.8 | 63.6 | 67.4 | 71.3 | |
9 | 486.0 | 68.7 | 73.0 | 77.4 | 81.8 | |
9.6 | 552.96 | 78.1 | 83.1 | 88.1 | 93.1 | |
10.5 | 661.50 | 93.5 | 99.4 | 105 | 111 | |
11.5 | 793.50 | 112 | 119 | 126 | 134 | |
12 | 864.0 | 122 | 130 | 138 | 145 | |
1×19 1×37 |
1 | 6.0 | 0.83 | 0.89 | 0.94 | 1.99 |
2 | 24.0 | 3.33 | 3.54 | 3.75 | 3.96 | |
3 | 54.0 | 7.49 | 7.97 | 8.44 | 8.92 | |
4 | 84.0 | 13.3 | 14.2 | 15.0 | 15.9 | |
5 | 150.0 | 20.8 | 22.1 | 23.5 | 24.8 | |
6 | 216.0 | 30.0 | 31.9 | 33.8 | 35.7 | |
7 | 294.0 | 40.8 | 43.4 | 46.0 | 48.6 | |
8 | 384.0 | 53.2 | 56.6 | 60.0 | 63.4 | |
9 | 486.0 | 67.4 | 71.7 | 76.0 | 80.3 | |
10 | 600.0 | 83.2 | 88.6 | 93.8 | 99.1 | |
11 | 720.0 | 101 | 107 | 114 | 120 | |
12 | 864.0 | 120 | 127 | 135 | 143 | |
13 | 1014.0 | 141 | 150 | 158 | 167 | |
14 | 1176.0 | 163 | 173 | 184 | 194 | |
15 | 1350.0 | 187 | 199 | 211 | 223 |
本文標(biāo)簽 鋼絲繩規(guī)格
本網(wǎng)站內(nèi)容由昌源鋼繩小編整理、編輯、發(fā)布。如您轉(zhuǎn)載時,請帶上本文標(biāo)題與鏈接,昌源鋼繩感謝您的支持,我們會一如既往提供高質(zhì)量鋼絲繩產(chǎn)品與優(yōu)質(zhì)的技術(shù)指導(dǎo)服務(wù),昌源鋼繩感謝有您相伴!
標(biāo)題:單股鋼絲繩 鏈接:/gangsisheng/jiegou/19.html
咨詢熱線
17895159080